Amazon Categories is a database set that represents complete categories trees of Amazon’s sites.
Amazon site | Nodes | Trial | Order | |
![]() |
Amazon.com | 50,864 | Free | $49 |
![]() |
Amazon.ca | 53,030 | Free | $49 |
![]() |
Amazon.co.uk | 35,926 | Free | $49 |
![]() |
Amazon.fr | 32,558 | Free | $49 |
![]() |
Amazon.de | 41,799 | Free | $49 |
![]() |
Amazon.nl | 622 | Free | $49 |
![]() |
Amazon.it | 26,694 | Free | $49 |
![]() |
Amazon.es | 26,790 | Free | $49 |
![]() |
Amazon.com.au | 3,133 | Free | $49 |
![]() |
Amazon.com.br | 5,197 | Free | $49 |
![]() |
Amazon.co.jp | 22,781 | Free | $49 |
![]() |
Amazon.cn | 16,329 | Free | $49 |
![]() |
Amazon.in | 8,066 | Free | $49 |
![]() |
Amazon.com.mx | 16,666 | Free | $49 |
All these databases | $686 $249! |
What data does Amazon Categories contain?
Amazon Categories database contains the following fields:
parentid | ID of parent node, contains "0" for the top-level nodes. |
id | ID of current node. Top-level node ID is just a name of top category ("appliances", "mobile-apps"), all other nodes' IDs contain name of top category and some unique digital code, separated by slash ("appliances/3741261", "mobile-apps/2478834011"). |
category | Name of top category that contains the node ("appliances", "mobile-apps"). |
node | Unique digital identifier of the node ("3741261", "2478834011"). |
name | Name of node used in the navigation from left sidebar of Amazon's website ("Books & Comics"). |
urlname* | Name of node used in the URL of the node's page ("Appstore-Android-Book-Comic-Apps"). |
longname | Name of node used in the node's page title ("Book & Comic Apps"). |
* urlname field is applicable to some English-language Amazon's stores only
What data formats are available?
Database contains the following files:
data.csv | Database in canonical CSV format (tested and compatible with MySQL): parentid,id,category,node,name,urlname,longname "0","appliances","appliances","0","Appliances","Appliances","Appliances" "appliances","appliances/3741261","appliances","3741261","Cooktops","Appliances-Cooktops","Cooktops" "appliances","appliances/3741271","appliances","3741271","Dishwashers","Appliances-Dishwashers","Dishwashers" … |
data.txt | Database in alternative format with values, separated by vertical bar: parentid|id|category|node|name|urlname|longname 0|appliances|appliances|0|Appliances|Appliances|Appliances appliances|appliances/3741261|appliances|3741261|Cooktops|Appliances-Cooktops|Cooktops appliances|appliances/3741271|appliances|3741271|Dishwashers|Appliances-Dishwashers|Dishwashers … |
magento2.csv | Database in Magento2 format (beta version): "rootid","store","category_id","name","categories","level","position","description","url_key","is_active","display_mode","page_layout","cms_block","is_anchor","meta_title","meta_keywords","meta_description","category_image","include_in_menu","custom_layout_update","custom_design","custom_use_parent_settings","custom_apply_to_products","category_products" "2","default","25","Appliances","Appliances","2","2","","Appliances","1","PRODUCTS","","","","Appliances","appliances","","","1","","","0","0","" "2","default","26","Cooktops","Appliances/Cooktops","3","1","","Appliances-Cooktops","1","PRODUCTS","","","","Cooktops","appliances cooktops","","","1","","","0","0","" "2","default","27","Dishwashers","Appliances/Dishwashers","3","2","","Appliances-Dishwashers","1","PRODUCTS","","","","Dishwashers","appliances dishwashers","","","1","","","0","0","" … |
tree.txt | Structure of categories' tree represented by the name field in tabbed text format:
Appliances Cooktops Dishwashers ... |
links.txt | Links formats that can be built with Amazon Categories data. |
How Amazon Categories database can be used?
Using data from Amazon Categories database you can build links to:
- …page of any category on Amazon's website
- …any rating page (Best Sellers, Hot New Releases, Movers & Shakers, Top Rated, Most Wished For and Gift Ideas, if these categories are presented on the Amazon's website) for any category
- …RSS feed of any rating page for any category
All the possible links formats are described in the links.txt file.
Something new?
Yes, database in Magento2 format is added.
Are there examples of using?
Yes, the following websites and accounts were created with Amazon Categories Database:
Track Deals! Android application