Contact Author
Empire Flippers

Buy & Sell Quality Websites

We take the friction out of buying and selling websites.

FOR BUYERS

TOP ARTICLES FOR BUYING WEBSITES

TOP PODCASTS FOR BUYING WEBSITES

FOR SELLERS

TOP ARTICLES FOR SELLING WEBSITES

TOP PODCASTS FOR SELLING WEBSITES

How It Works

For Buyers

How to Buy a Website

Click Here to Sign Up as a Buyer Register as an official Empire Flippers buyer. We'll send all the documentation you need to get familiar with our process and find you a profitable website.

Review Websites for Sale

Visit our Empire Marketplace to find the website that best fits you. Our sites vary from passive investments to more involved businesses.

Make a Deposit

Paying a 5%, fully-refundable deposit will get you access to everything you need to review your potential purchase (URL, Google Analytics, Proof of Earnings, etc.)

Review the Website

Take your time reviewing all of the documentation and performing your due diligence to make sure this purchase is right for you.

Make Your Purchase

Congratulations! We’ll walk you through the process of payment, transfer the site to you, and make sure you have the training necessary to make your purchase successful.

For Sellers

How to Sell a Website

Sign Up For Empire Flippers Register as an official Empire Flippers seller. We'll send all the documentation you need to get familiar with our process and prepare to sell your online business.

Submit Your Website

After payment, you’ll be redirected to our order form. Fill out all the information required so we can begin reviewing your site.

Listing Review & Approval

Sit back while our team reviews your submission to get your site listed. We’ll be in contact if we require anything additional for vetting or marketing purposes.

Publish & Accept Offers

We’ll promote your website to thousands of interested buyers and help you weed through the tire-kickers to find real investors.

Sell Your Website

Congratulations! We’ll help negotiate and structure deals that get you top value and a lightning-fast close. We’ll transfer your site to the new buyer for you.

Marketplace

Profitable Websites. Trustworthy Sellers.

Explore an exclusive selection of established websites for sale.

Current Listings

Niche Monetization Established Monthly

Net Profit
Price Listing #
Culinary eCommerce, Product December 2014 $19,715.25 $729,459.81 40874
Home Improvement Amazon FBA January 2012 $19,193.03 $671,756.05 40890
Technology eCommerce February 2015 $17,550.67 $649,374.91 40919
Apparel & Accessories eCommerce February 2016 $14,967.01 $598,680.40 40924
Home Decor and Furnishing eCommerce, Dropshipping December 2015 $18,781.47 $563,444.04 40926
Apparel & Accessories Amazon FBA, eCommerce March 2014 $18,721.68 $561,650.40 40664
Outdoors eCommerce, Dropshipping February 2007 $13,325.65 $493,049.05 40936
Personal Care and Adult Affiliate April 2015 $12,698.75 $380,962.50 40951
Accessories eCommerce September 2013 $11,281.17 $372,278.53 40776
Home and Garden Amazon FBA September 2015 $10,989.23 $351,655.68 40978
Travel Services, AdSense March 2013 $8,652.42 $302,834.26 40790
Apparel & Accessories Amazon Associates November 2015 $8,494.24 $297,298.40 40835
Apparel & Accessories eCommerce, Dropshipping August 2014 $8,184.85 $270,100.05 40832
Technology Services December 2014 $9,056.69 $262,644.01 40928
Health & Fitness Amazon Associates February 2016 $9,702.36 $261,963.72 40974
Outdoors Amazon FBA June 2015 $9,382.54 $243,946.04 40965
Publishing Services July 2013 $6,204.81 $235,782.78 40925
Home Furnishings Amazon Associates December 2014 $6,965.87 $222,907.84 40741
Outdoor Accessories Amazon FBA July 2015 $8,412.73 $218,730.87 40857
Transportation eCommerce January 2015 $6,690.19 $214,083.28 40915
Home Appliance Affiliate August 2014 $7,000.48 $205,847.40 40811
Electronic Cigarette & Vaporizer eCommerce, Dropshipping August 2013 $7,813.19 $203,141.64 40432
Apparel & Accessories Amazon FBA October 2014 $6,270.26 $200,648.64 40931
Technology AdSense, Affiliate December 2015 $8,140.41 $195,369.92 40697
Kitchenware Amazon FBA, eCommerce October 2015 $7,050.23 $176,255.94 40864
Marketplace Affiliate May 2008 $5,259.10 $173,547.99 40747
Baby Care Amazon FBA September 2015 $5,802.78 $168,280.33 40971
Home Improvement Amazon FBA May 2012 $6,390.74 $166,159.31 40781
Beauty & Cosmetics eCommerce September 2014 $6,422.16 $160,554.25 40822
Technology Amazon FBA January 2016 $5,914.22 $153,769.75 40821
Home and Garden Amazon Associates September 2014 $4,694.23 $145,520.82 40804
Arts and Crafts Amazon FBA October 2015 $5,667.16 $141,679.08 40817
Apparel & Accessories Amazon Associates December 2014 $4,654.48 $139,634.40 40788
Apparel & Accessories Amazon FBA April 2015 $6,222.85 $136,902.48 40746
Pet Care Amazon Associates April 2014 $3,463.97 $135,094.44 40981
Apparel & Accessories eCommerce, Dropshipping June 2015 $3,419.14 $126,508.18 40964
Transportation Dropshipping June 2016 $3,905.49 $121,071.12 40946
Home and Kitchen Amazon FBA October 2015 $4,235.33 $114,354.00 40894
Finance Affiliate February 2015 $3,923.23 $102,003.98 40840
Culinary Product, Other January 2012 $2,561.87 $99,913.32 40963
Home and Kitchen Amazon FBA December 2015 $3,815.02 $99,190.61 40911
Advertising AdSense April 2015 $2,946.91 $97,084.68 40939
Entertainment AdSense June 2016 $3,210.05 $96,301.20 40877
Outdoors Dropshipping, eCommerce March 2004 $2,101.80 $90,377.83 40966
Technology Amazon Associates January 2016 $3,057.91 $88,679.39 40916
Home & Kitchen eCommerce, Dropshipping September 2015 $2,802.27 $86,870.06 40935
Education Affiliate January 2009 $2,356.34 $83,650.07 40695
Sports Advertising July 2011 $3,533.53 $81,271.19 40795
Sports AdSense, Amazon Associates December 2015 $2,225.15 $80,105.40 40953
Publishing Amazon KDP January 2016 $2,600.38 $78,011.40 40970
Do you know Splitly ? Help others by sharing your experience
Leave Comment
Pricing Model subscription
Website Visit Link Here
Category Services, Buy and Sell
Do you know Splitly ? Help others by sharing your experience
Empire Flippers

We don't have wiki content for Empire Flippers yet.
Are you familiar with Empire Flippers? Please quickly share in your own words what Empire Flippers is all about!

Community Comments